summaryrefslogtreecommitdiff
path: root/docs/fr/source/_static/favicon.png
blob: c4b51a45ee877d5c9d4b948250850db262f00b55 (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 20 00 00 00 20 08 06 00 00 00 73 7a 7a .PNG........IHDR.............szz
0020 f4 00 00 05 08 7a 54 58 74 52 61 77 20 70 72 6f 66 69 6c 65 20 74 79 70 65 20 65 78 69 66 00 00 .....zTXtRaw.profile.type.exif..
0040 78 da bd 57 6d 96 ec 28 08 fd ef 2a 66 09 41 44 74 39 f8 75 ce ec 60 96 3f 17 93 aa d7 5d dd f5 x..Wm..(...*f.ADt9.u..`.?....]..
0060 5e 7f cd c4 53 c1 18 82 78 2f a0 15 e6 3f 7f af f0 17 ae 48 1a 43 12 2d b9 e6 7c e0 4a 35 d5 68 ^...S...x/...?.....H.C.-..|.J5.h
0080 e8 94 e3 bc 6c df e9 48 fb be af 78 bd c2 f3 ab f1 70 7f 11 31 c4 90 7c 3e 96 7c e9 df c6 e9 6e ....l..H...x.....p..1..|>.|....n
00a0 e0 14 86 9e bc 30 54 fa f5 a2 bd 7e 51 d3 65 bf 3c 18 ba 26 62 f7 c8 bd 18 97 a1 7a 19 e2 78 be .....0T....~Q.e.<..&b......z..x.
00c0 a0 cb 80 9d cb 3a 72 2d fa 72 09 6d 9e 72 dc 56 52 ce 5f d8 9d 79 2e 5d ea f5 f2 e1 39 29 d0 1b .....:r-.r.m.r.VR._..y.]....9)..
00e0 82 41 8e 71 32 f1 81 7b e4 78 3a c0 fe 4b 81 0d 1d d9 f7 0c 45 42 33 4e 7b 44 b8 5e 9e 00 90 f7 .A.q2..{.x:..K......EB3N{D.^....
0100 70 3a 5e 78 15 1e 59 b9 f7 e8 c9 f8 03 29 9c cf f1 80 81 d7 60 e6 bb 7c 77 9c e4 7d f0 c3 86 f8 p:^x..Y......)......`..|w..}....
0120 c5 cc dc ef 33 bf 1e b7 43 1f 97 73 fb ad 35 4a 58 6b 9e ab b3 94 01 69 be 16 75 5b ca ee 41 b1 ....3...C..s..5JXk.....i..u[..A.
0140 01 72 de 9f 65 34 c5 4f d0 d7 dd 2a 5a 09 88 de 0e ca c7 d1 8f 86 d6 a9 52 04 2d 8b 12 0d 32 5a .r..e4.O...*Z...........R.-...2Z
0160 34 b7 ec d4 e1 62 8a 33 2a 64 8c 3d f2 1e 2b ac b1 c6 ce 47 00 4b c9 1b ad a8 5c 79 70 01 99 1d 4....b.3*d.=..+....G.K....\yp...
0180 f4 32 46 e3 dd 17 da f3 d6 3d 5d a7 82 89 07 41 33 12 8c 91 87 42 f0 db 4f b4 a7 86 d6 f2 90 27 .2F......=]....A3....B..O......'
01a0 3a ca 1d 2b f8 15 3d 08 e1 86 33 e7 77 68 81 10 5a b7 38 92 0d f0 ad 3d 5e ce 2b 83 41 d9 30 17 :..+..=...3.wh..Z.8....=^.+.A.0.
01c0 2c d0 8e 76 9a 68 42 57 6c 79 1c f1 26 9a a1 28 90 67 ae 91 8e cb 00 20 c2 dc 02 67 10 f5 89 8e ,..v.hBWly..&..(.g.........g....
01e0 4c 2c 94 e9 d0 18 95 08 38 16 f0 63 30 54 90 28 b1 81 02 12 89 03 5e c6 c4 c8 16 8d 25 fa dc f8 L,......8..c0T.(......^.....%...
0200 46 69 eb 46 89 e7 30 6a d6 4e a2 cc 0a 6a 2a 1b b8 4a 28 6c 88 1f 4d 05 31 64 c2 92 44 24 8b 4a Fi.F..0j.N...j*..J(l..M.1d..D$.J
0220 91 2a 96 39 a7 2c 39 67 cd 5e fc 4c 59 93 8a 66 55 2d 5a d5 0a 97 54 a4 e4 a2 a5 84 52 8b d5 58 .*.9.,9g.^.LY..fU-Z...T.....R..X
0240 19 c5 51 6a ae 5a 4b ad d5 0c 93 1a 2c 1b be 36 28 98 b5 d8 b8 a5 26 2d 37 6d a5 d5 66 1d e1 d3 ..Qj.ZK.....,..6(.....&-7m..f...
0260 53 97 9e bb f6 12 7a ed 36 e2 e0 81 3a 31 f2 d0 51 46 1d 36 69 22 94 66 9a 32 f3 d4 59 66 9d b6 S.....z.6...:1..QF.6i".f.2..Yf..
0280 10 6a 8b 57 5a b2 f2 d2 55 56 5d 76 67 8d c2 49 eb 9b f6 71 d6 e8 c6 5a dc 4c b9 a2 de 59 c3 a7 .j.WZ...UV]vg..I...q...Z.L...Y..
02a0 aa 37 13 e4 e5 44 9c 33 30 16 13 81 71 75 06 10 d0 d1 39 3b 0a a5 14 83 53 e7 9c 1d 35 22 2b 24 .7...D.30...qu....9;....S...5"+$
02c0 c2 4b 71 72 06 39 63 60 30 4d 8a b2 e8 ce dd 2f e6 5e f1 16 52 fa 16 6f f1 c6 5c 70 ea 7e 82 b9 .Kqr.9c`0M...../.^..R..o..\p.~..
02e0 e0 d4 3d 61 ee 2d 6f ef b0 36 7c b7 e9 07 87 cd 90 a7 a1 83 7a 30 d2 0f 0a b3 58 2c e6 9b da 87 ..=a.-o..6|.........z0....X,....
0300 65 38 3b 4d 62 8b b3 4d c0 00 4b c0 79 14 5b 70 bc 39 d5 07 66 ff a3 e9 f0 f9 b9 9f 1b 02 96 98 e8;Mb..M..K.y.[p.9..f...........
0320 15 b2 8d 66 0d 30 c3 31 94 74 cb 02 22 b1 8b 6b cf 55 ba 00 bb cc 82 42 2a be 1f 0b a5 57 32 3c ...f.0.1.t.."..k.U.....B*....W2<
0340 0e 7c 55 3e 18 d2 21 4b a6 91 00 74 81 07 2b 1d 34 cb 4a 0d a7 1f 90 7a 50 81 02 0d c9 4d 72 1a .|U>..!K...t..+.4.J....zP....Mr.
0360 ff 87 47 5b 2e 40 86 d8 6e 03 f1 cd 32 9b 9f 70 44 6b 13 b5 34 12 f6 2e 64 3b 0f 92 d9 55 26 ef ..G[.@..n...2..pDk..4...d;...U&.
0380 b7 a7 a1 dd f9 ae 7c 62 48 db c4 91 90 40 d4 1a 5e 2d 40 5f 7b e5 b9 2c 8e 00 91 55 ba 6e 62 43 ......|bH....@..^-@_{..,...U.nbC
03a0 e6 f4 23 30 85 a7 0a 6a 3e a5 02 06 6c 0b 73 82 bf 63 bb 75 f3 1c 0d fb dc c8 04 f8 d6 d0 60 63 ..#0...j>...l.s..c.u..........`c
03c0 b8 67 08 b3 8a 8c c5 b7 28 14 5f 01 29 fc 59 51 c6 0e fc 99 5b 43 d0 ab 35 a3 33 37 bc c4 78 9e .g......(._.).YQ....[C..5.37..x.
03e0 72 6e c9 42 d9 49 29 d6 e6 ac b6 ea 9c a7 de c8 78 80 c6 6c 87 77 a6 a7 cc ce ab 67 32 fc 49 e1 rn.B.I).........x..l.w.....g2.I.
0400 1d 89 e2 d4 50 c1 96 d0 76 15 85 8f 6d e2 30 da ce da 91 f9 cd 17 ab 18 4a cb 48 f0 69 21 8d 71 ....P...v...m.0.........J.H.i!.q
0420 98 b3 a7 45 20 7c b3 7a b4 59 1a e6 19 31 b4 b9 31 59 07 2a a9 57 92 29 f0 c4 e0 3e b2 20 e6 37 ...E.|.z.Y...1..1Y.*.W.)...>...7
0440 df 75 2c 6b 28 64 35 68 4c a9 37 f7 c3 a7 11 7a 22 7f 19 42 25 07 20 c9 3b 25 ef d9 dc c7 0e 1f .u,k(d5hL.7....z"..B%...;%......
0460 d3 40 47 7c 6c 98 bd f5 11 69 3d cc 97 a6 69 2f ad 7d cf a7 df d1 8f 9d 8c 2e 6f 81 c5 8a f9 ac .@G|l....i=...i/.}........o.....
0480 c1 3c 87 ef 79 78 bf a3 cb c3 12 4a c1 e3 8d 00 7e 33 b0 7d e4 ff c4 a3 47 d9 9a 24 db 99 d0 3c .<..yx.....J....~3.}....G..$...<
04a0 51 e0 02 03 d8 44 2f e3 08 67 1f 78 56 62 1b 0e df 9a 9f 77 2c 7c 95 6f 9e 8d e1 0e 32 85 b7 0c Q....D/..g.xVb.....w,|.o....2...
04c0 2f a8 5c a5 e7 56 26 d2 02 69 43 9f 8c f3 f0 9d 04 f1 0c c0 16 11 3d 84 82 27 c6 86 24 0f 36 b3 /.\..V&..iC...........=..'..$.6.
04e0 73 63 5d d2 eb f0 93 50 9f 1f 2d b6 e1 07 36 35 1c 04 65 85 8c ba dc 7d 57 50 f7 46 cc 7a b2 d1 sc]....P..-...65..e....}WP.F.z..
0500 6d a6 1d 7a c8 98 3e 3e b4 ce f0 fd 73 c8 dd 50 9b a8 09 ab 0c a4 e7 c2 1f ce a3 55 ec 9f 0b a7 m..z..>>....s..P...........U....
0520 c0 51 4e c4 f8 ab 18 29 0e 74 35 fc 0b 56 68 06 e3 d9 fd fe 09 00 00 01 85 69 43 43 50 49 43 43 .QN....).t5..Vh..........iCCPICC
0540 20 70 72 6f 66 69 6c 65 00 00 78 9c 7d 91 3d 48 c3 40 1c c5 5f 5b 6b 55 2a 0e 76 10 71 c8 50 05 .profile..x.}.=H.@.._[kU*.v.q.P.
0560 a1 05 51 11 47 ad 42 11 2a 84 5a a1 55 07 93 4b 3f 84 26 0d 49 8a 8b a3 e0 5a 70 f0 63 b1 ea e0 ..Q.G.B.*.Z.U..K?.&.I....Zp.c...
0580 e2 ac ab 83 ab 20 08 7e 80 38 3b 38 29 ba 48 89 ff 4b 0a 2d 62 3c 38 ee c7 bb 7b 8f bb 77 80 bf .......~.8;8).H..K.-b<8...{..w..
05a0 5e 66 aa d9 31 06 a8 9a 65 a4 93 09 21 9b 5b 11 42 af 08 a2 13 dd 88 61 54 62 a6 3e 2b 8a 29 78 ^f..1...e...!.[.B......aTb.>+.)x
05c0 8e af 7b f8 f8 7a 17 e7 59 de e7 fe 1c bd 4a de 64 80 4f 20 9e 61 ba 61 11 af 13 4f 6d 5a 3a e7 ..{..z..Y.....J.d.O..a.a...OmZ:.
05e0 7d e2 08 2b 49 0a f1 39 71 cc a0 0b 12 3f 72 5d 76 f9 8d 73 d1 61 3f cf 8c 18 99 f4 1c 71 84 58 }..+I..9q....?r]v..s.a?......q.X
0600 28 b6 b1 dc c6 ac 64 a8 c4 93 c4 51 45 d5 28 df 9f 75 59 e1 bc c5 59 2d 57 59 f3 9e fc 85 e1 bc (.....d....QE.(..uY...Y-WY......
0620 b6 bc c4 75 9a 43 48 62 01 8b 10 21 40 46 15 1b 28 c3 42 9c 56 8d 14 13 69 da 4f 78 f8 07 1d bf ...u.CHb...!@F..(.B.V...i.Ox....
0640 48 2e 99 5c 1b 60 e4 98 47 05 2a 24 c7 0f fe 07 bf bb 35 0b 13 e3 6e 52 38 01 04 5f 6c fb 63 18 H..\.`..G.*$......5...nR8.._l.c.
0660 08 ed 02 8d 9a 6d 7f 1f db 76 e3 04 08 3c 03 57 5a cb 5f a9 03 d3 9f a4 d7 5a 5a f4 08 e8 db 06 .....m...v...<.WZ._......ZZ.....
0680 2e ae 5b 9a bc 07 5c ee 00 03 4f ba 64 48 8e 14 a0 e9 2f 14 80 f7 33 fa a6 1c d0 7f 0b f4 ac ba ..[...\...O.dH..../...3.........
06a0 bd 35 f7 71 fa 00 64 a8 ab d4 0d 70 70 08 8c 14 29 7b cd e3 dd 5d ed bd fd 7b a6 d9 df 0f 7a 48 .5.q..d....pp...){...]...{....zH
06c0 72 aa ec 3b 46 24 00 00 0f 8b 69 54 58 74 58 4d 4c 3a 63 6f 6d 2e 61 64 6f 62 65 2e 78 6d 70 00 r..;F$....iTXtXML:com.adobe.xmp.
06e0 00 00 00 00 3c 3f 78 70 61 63 6b 65 74 20 62 65 67 69 6e 3d 22 ef bb bf 22 20 69 64 3d 22 57 35 ....<?xpacket.begin="...".id="W5
0700 4d 30 4d 70 43 65 68 69 48 7a 72 65 53 7a 4e 54 63 7a 6b 63 39 64 22 3f 3e 0a 3c 78 3a 78 6d 70 M0MpCehiHzreSzNTczkc9d"?>.<x:xmp
0720 6d 65 74 61 20 78 6d 6c 6e 73 3a 78 3d 22 61 64 6f 62 65 3a 6e 73 3a 6d 65 74 61 2f 22 20 78 3a meta.xmlns:x="adobe:ns:meta/".x:
0740 78 6d 70 74 6b 3d 22 58 4d 50 20 43 6f 72 65 20 34 2e 34 2e 30 2d 45 78 69 76 32 22 3e 0a 20 3c xmptk="XMP.Core.4.4.0-Exiv2">..<
0760 72 64 66 3a 52 44 46 20 78 6d 6c 6e 73 3a 72 64 66 3d 22 68 74 74 70 3a 2f 2f 77 77 77 2e 77 33 rdf:RDF.xmlns:rdf="http://www.w3
0780 2e 6f 72 67 2f 31 39 39 39 2f 30 32 2f 32 32 2d 72 64 66 2d 73 79 6e 74 61 78 2d 6e 73 23 22 3e .org/1999/02/22-rdf-syntax-ns#">
07a0 0a 20 20 3c 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 20 72 64 66 3a 61 62 6f 75 74 3d 22 22 ...<rdf:Description.rdf:about=""
07c0 0a 20 20 20 20 78 6d 6c 6e 73 3a 69 70 74 63 45 78 74 3d 22 68 74 74 70 3a 2f 2f 69 70 74 63 2e .....xmlns:iptcExt="http://iptc.
07e0 6f 72 67 2f 73 74 64 2f 49 70 74 63 34 78 6d 70 45 78 74 2f 32 30 30 38 2d 30 32 2d 32 39 2f 22 org/std/Iptc4xmpExt/2008-02-29/"
0800 0a 20 20 20 20 78 6d 6c 6e 73 3a 78 6d 70 4d 4d 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 .....xmlns:xmpMM="http://ns.adob
0820 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 6d 6d 2f 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 73 74 45 e.com/xap/1.0/mm/".....xmlns:stE
0840 76 74 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f vt="http://ns.adobe.com/xap/1.0/
0860 73 54 79 70 65 2f 52 65 73 6f 75 72 63 65 45 76 65 6e 74 23 22 0a 20 20 20 20 78 6d 6c 6e 73 3a sType/ResourceEvent#".....xmlns:
0880 70 6c 75 73 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 75 73 65 70 6c 75 73 2e 6f 72 67 2f 6c 64 66 2f plus="http://ns.useplus.org/ldf/
08a0 78 6d 70 2f 31 2e 30 2f 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 47 49 4d 50 3d 22 68 74 74 70 3a 2f xmp/1.0/".....xmlns:GIMP="http:/
08c0 2f 77 77 77 2e 67 69 6d 70 2e 6f 72 67 2f 78 6d 70 2f 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 64 63 /www.gimp.org/xmp/".....xmlns:dc
08e0 3d 22 68 74 74 70 3a 2f 2f 70 75 72 6c 2e 6f 72 67 2f 64 63 2f 65 6c 65 6d 65 6e 74 73 2f 31 2e ="http://purl.org/dc/elements/1.
0900 31 2f 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 74 69 66 66 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 1/".....xmlns:tiff="http://ns.ad
0920 6f 62 65 2e 63 6f 6d 2f 74 69 66 66 2f 31 2e 30 2f 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 78 6d 70 obe.com/tiff/1.0/".....xmlns:xmp
0940 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 22 0a ="http://ns.adobe.com/xap/1.0/".
0960 20 20 20 78 6d 70 4d 4d 3a 44 6f 63 75 6d 65 6e 74 49 44 3d 22 67 69 6d 70 3a 64 6f 63 69 64 3a ...xmpMM:DocumentID="gimp:docid:
0980 67 69 6d 70 3a 38 31 32 66 39 38 32 64 2d 38 34 36 64 2d 34 61 37 66 2d 39 35 37 37 2d 38 63 35 gimp:812f982d-846d-4a7f-9577-8c5
09a0 36 34 64 39 37 64 33 65 31 22 0a 20 20 20 78 6d 70 4d 4d 3a 49 6e 73 74 61 6e 63 65 49 44 3d 22 64d97d3e1"....xmpMM:InstanceID="
09c0 78 6d 70 2e 69 69 64 3a 32 38 62 33 30 65 35 37 2d 32 66 34 39 2d 34 62 35 39 2d 39 61 64 63 2d xmp.iid:28b30e57-2f49-4b59-9adc-
09e0 38 63 61 65 33 63 66 63 63 32 62 39 22 0a 20 20 20 78 6d 70 4d 4d 3a 4f 72 69 67 69 6e 61 6c 44 8cae3cfcc2b9"....xmpMM:OriginalD
0a00 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 62 36 36 35 35 32 32 39 2d 36 38 37 64 ocumentID="xmp.did:b6655229-687d
0a20 2d 34 31 63 36 2d 61 66 36 65 2d 62 36 63 35 32 66 63 38 62 30 38 62 22 0a 20 20 20 47 49 4d 50 -41c6-af6e-b6c52fc8b08b"....GIMP
0a40 3a 41 50 49 3d 22 32 2e 30 22 0a 20 20 20 47 49 4d 50 3a 50 6c 61 74 66 6f 72 6d 3d 22 4c 69 6e :API="2.0"....GIMP:Platform="Lin
0a60 75 78 22 0a 20 20 20 47 49 4d 50 3a 54 69 6d 65 53 74 61 6d 70 3d 22 31 37 31 34 39 38 38 37 36 ux"....GIMP:TimeStamp="171498876
0a80 30 38 34 31 35 39 33 22 0a 20 20 20 47 49 4d 50 3a 56 65 72 73 69 6f 6e 3d 22 32 2e 31 30 2e 32 0841593"....GIMP:Version="2.10.2
0aa0 32 22 0a 20 20 20 64 63 3a 46 6f 72 6d 61 74 3d 22 69 6d 61 67 65 2f 70 6e 67 22 0a 20 20 20 74 2"....dc:Format="image/png"....t
0ac0 69 66 66 3a 4f 72 69 65 6e 74 61 74 69 6f 6e 3d 22 31 22 0a 20 20 20 78 6d 70 3a 43 72 65 61 74 iff:Orientation="1"....xmp:Creat
0ae0 6f 72 54 6f 6f 6c 3d 22 47 49 4d 50 20 32 2e 31 30 22 3e 0a 20 20 20 3c 69 70 74 63 45 78 74 3a orTool="GIMP.2.10">....<iptcExt:
0b00 4c 6f 63 61 74 69 6f 6e 43 72 65 61 74 65 64 3e 0a 20 20 20 20 3c 72 64 66 3a 42 61 67 2f 3e 0a LocationCreated>.....<rdf:Bag/>.
0b20 20 20 20 3c 2f 69 70 74 63 45 78 74 3a 4c 6f 63 61 74 69 6f 6e 43 72 65 61 74 65 64 3e 0a 20 20 ...</iptcExt:LocationCreated>...
0b40 20 3c 69 70 74 63 45 78 74 3a 4c 6f 63 61 74 69 6f 6e 53 68 6f 77 6e 3e 0a 20 20 20 20 3c 72 64 .<iptcExt:LocationShown>.....<rd
0b60 66 3a 42 61 67 2f 3e 0a 20 20 20 3c 2f 69 70 74 63 45 78 74 3a 4c 6f 63 61 74 69 6f 6e 53 68 6f f:Bag/>....</iptcExt:LocationSho
0b80 77 6e 3e 0a 20 20 20 3c 69 70 74 63 45 78 74 3a 41 72 74 77 6f 72 6b 4f 72 4f 62 6a 65 63 74 3e wn>....<iptcExt:ArtworkOrObject>
0ba0 0a 20 20 20 20 3c 72 64 66 3a 42 61 67 2f 3e 0a 20 20 20 3c 2f 69 70 74 63 45 78 74 3a 41 72 74 .....<rdf:Bag/>....</iptcExt:Art
0bc0 77 6f 72 6b 4f 72 4f 62 6a 65 63 74 3e 0a 20 20 20 3c 69 70 74 63 45 78 74 3a 52 65 67 69 73 74 workOrObject>....<iptcExt:Regist
0be0 72 79 49 64 3e 0a 20 20 20 20 3c 72 64 66 3a 42 61 67 2f 3e 0a 20 20 20 3c 2f 69 70 74 63 45 78 ryId>.....<rdf:Bag/>....</iptcEx
0c00 74 3a 52 65 67 69 73 74 72 79 49 64 3e 0a 20 20 20 3c 78 6d 70 4d 4d 3a 48 69 73 74 6f 72 79 3e t:RegistryId>....<xmpMM:History>
0c20 0a 20 20 20 20 3c 72 64 66 3a 53 65 71 3e 0a 20 20 20 20 20 3c 72 64 66 3a 6c 69 0a 20 20 20 20 .....<rdf:Seq>......<rdf:li.....
0c40 20 20 73 74 45 76 74 3a 61 63 74 69 6f 6e 3d 22 73 61 76 65 64 22 0a 20 20 20 20 20 20 73 74 45 ..stEvt:action="saved".......stE
0c60 76 74 3a 63 68 61 6e 67 65 64 3d 22 2f 22 0a 20 20 20 20 20 20 73 74 45 76 74 3a 69 6e 73 74 61 vt:changed="/".......stEvt:insta
0c80 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 30 61 32 37 33 65 61 62 2d 30 65 61 38 2d 34 62 34 nceID="xmp.iid:0a273eab-0ea8-4b4
0ca0 36 2d 38 62 30 62 2d 63 63 33 64 37 30 30 36 65 66 31 35 22 0a 20 20 20 20 20 20 73 74 45 76 74 6-8b0b-cc3d7006ef15".......stEvt
0cc0 3a 73 6f 66 74 77 61 72 65 41 67 65 6e 74 3d 22 47 69 6d 70 20 32 2e 31 30 20 28 4c 69 6e 75 78 :softwareAgent="Gimp.2.10.(Linux
0ce0 29 22 0a 20 20 20 20 20 20 73 74 45 76 74 3a 77 68 65 6e 3d 22 2b 30 32 3a 30 30 22 2f 3e 0a 20 )".......stEvt:when="+02:00"/>..
0d00 20 20 20 3c 2f 72 64 66 3a 53 65 71 3e 0a 20 20 20 3c 2f 78 6d 70 4d 4d 3a 48 69 73 74 6f 72 79 ...</rdf:Seq>....</xmpMM:History
0d20 3e 0a 20 20 20 3c 70 6c 75 73 3a 49 6d 61 67 65 53 75 70 70 6c 69 65 72 3e 0a 20 20 20 20 3c 72 >....<plus:ImageSupplier>.....<r
0d40 64 66 3a 53 65 71 2f 3e 0a 20 20 20 3c 2f 70 6c 75 73 3a 49 6d 61 67 65 53 75 70 70 6c 69 65 72 df:Seq/>....</plus:ImageSupplier
0d60 3e 0a 20 20 20 3c 70 6c 75 73 3a 49 6d 61 67 65 43 72 65 61 74 6f 72 3e 0a 20 20 20 20 3c 72 64 >....<plus:ImageCreator>.....<rd
0d80 66 3a 53 65 71 2f 3e 0a 20 20 20 3c 2f 70 6c 75 73 3a 49 6d 61 67 65 43 72 65 61 74 6f 72 3e 0a f:Seq/>....</plus:ImageCreator>.
0da0 20 20 20 3c 70 6c 75 73 3a 43 6f 70 79 72 69 67 68 74 4f 77 6e 65 72 3e 0a 20 20 20 20 3c 72 64 ...<plus:CopyrightOwner>.....<rd
0dc0 66 3a 53 65 71 2f 3e 0a 20 20 20 3c 2f 70 6c 75 73 3a 43 6f 70 79 72 69 67 68 74 4f 77 6e 65 72 f:Seq/>....</plus:CopyrightOwner
0de0 3e 0a 20 20 20 3c 70 6c 75 73 3a 4c 69 63 65 6e 73 6f 72 3e 0a 20 20 20 20 3c 72 64 66 3a 53 65 >....<plus:Licensor>.....<rdf:Se
0e00 71 2f 3e 0a 20 20 20 3c 2f 70 6c 75 73 3a 4c 69 63 65 6e 73 6f 72 3e 0a 20 20 3c 2f 72 64 66 3a q/>....</plus:Licensor>...</rdf:
0e20 44 65 73 63 72 69 70 74 69 6f 6e 3e 0a 20 3c 2f 72 64 66 3a 52 44 46 3e 0a 3c 2f 78 3a 78 6d 70 Description>..</rdf:RDF>.</x:xmp
0e40 6d 65 74 61 3e 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 meta>...........................
0e60 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0e80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ea0 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ec0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ee0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0f00 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0f20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0f40 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0f60 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 ................................
0f80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0fa0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0fc0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 ................................
0fe0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1000 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1020 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 ................................
1040 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1060 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1080 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
10a0 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
10c0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
10e0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1100 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1120 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1140 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1160 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1180 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
11a0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
11c0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
11e0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1200 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
