diff options
author | Étienne Loks <etienne.loks@proxience.com> | 2014-10-20 20:40:42 +0200 |
---|---|---|
committer | Étienne Loks <etienne.loks@proxience.com> | 2014-10-20 20:40:42 +0200 |
commit | f87fd09770ab0738855a5efbaff905a7c9f346ac (patch) | |
tree | 28c99961d82172cefbc1c2972789e7f647d05e63 /ishtar_common/utils.py | |
parent | 5a2f2af0d2eada644241c234494b0d20abf13f85 (diff) | |
download | Ishtar-f87fd09770ab0738855a5efbaff905a7c9f346ac.tar.bz2 Ishtar-f87fd09770ab0738855a5efbaff905a7c9f346ac.zip |
Dashboard: many improvments on graph (refs #2075)
* by default graph is set by month
* data are reapeated in a table
* ability to save the graph in a file
* detail by department with a line by department + total
* add a legend
* ability to zoom on the graph
Diffstat (limited to 'ishtar_common/utils.py')
0 files changed, 0 insertions, 0 deletions