summaryrefslogtreecommitdiff
path: root/archaeological_context_records/tests/importer-GIS-UE.zip
blob: bd541051ef72f8afb116ddbc8b12b8537f5e9847 (plain)
ofshex dumpascii
0000 50 4b 03 04 14 00 00 00 00 00 45 85 96 54 29 bb 4c 0d 02 00 00 00 02 00 00 00 29 00 00 00 63 6f PK........E..T).L.........)...co
0020 6d 6d 6f 6e 5f 69 6d 70 6f 72 74 73 2f 69 73 68 74 61 72 5f 63 6f 6d 6d 6f 6e 5f 5f 52 65 67 65 mmon_imports/ishtar_common__Rege
0040 78 70 2e 6a 73 6f 6e 5b 5d 50 4b 03 04 14 00 00 00 00 00 45 85 96 54 6f b6 95 82 00 02 00 00 00 xp.json[]PK........E..To........
0060 02 00 00 30 00 00 00 63 6f 6d 6d 6f 6e 5f 69 6d 70 6f 72 74 73 2f 69 73 68 74 61 72 5f 63 6f 6d ...0...common_imports/ishtar_com
0080 6d 6f 6e 5f 5f 49 6d 70 6f 72 74 65 72 4d 6f 64 65 6c 2e 6a 73 6f 6e 5b 0a 20 20 7b 0a 20 20 20 mon__ImporterModel.json[...{....
00a0 20 22 6d 6f 64 65 6c 22 3a 20 22 69 73 68 74 61 72 5f 63 6f 6d 6d 6f 6e 2e 69 6d 70 6f 72 74 65 ."model":."ishtar_common.importe
00c0 72 6d 6f 64 65 6c 22 2c 0a 20 20 20 20 22 66 69 65 6c 64 73 22 3a 20 7b 0a 20 20 20 20 20 20 22 rmodel",....."fields":.{......."
00e0 6e 61 6d 65 22 3a 20 22 44 61 74 61 74 69 6f 6e 22 2c 0a 20 20 20 20 20 20 22 6b 6c 61 73 73 22 name":."Datation",......."klass"
0100 3a 20 22 61 72 63 68 61 65 6f 6c 6f 67 69 63 61 6c 5f 63 6f 6e 74 65 78 74 5f 72 65 63 6f 72 64 :."archaeological_context_record
0120 73 2e 6d 6f 64 65 6c 73 2e 44 61 74 69 6e 67 22 0a 20 20 20 20 7d 0a 20 20 7d 2c 0a 20 20 7b 0a s.models.Dating".....}...},...{.
0140 20 20 20 20 22 6d 6f 64 65 6c 22 3a 20 22 69 73 68 74 61 72 5f 63 6f 6d 6d 6f 6e 2e 69 6d 70 6f ...."model":."ishtar_common.impo
0160 72 74 65 72 6d 6f 64 65 6c 22 2c 0a 20 20 20 20 22 66 69 65 6c 64 73 22 3a 20 7b 0a 20 20 20 20 rtermodel",....."fields":.{.....
0180 20 20 22 6e 61 6d 65 22 3a 20 22 47 65 6f 56 65 63 74 6f 72 44 61 74 61 22 2c 0a 20 20 20 20 20 .."name":."GeoVectorData",......
01a0 20 22 6b 6c 61 73 73 22 3a 20 22 69 73 68 74 61 72 5f 63 6f 6d 6d 6f 6e 2e 6d 6f 64 65 6c 73 2e ."klass":."ishtar_common.models.
01c0 47 65 6f 56 65 63 74 6f 72 44 61 74 61 22 0a 20 20 20 20 7d 0a 20 20 7d 2c 0a 20 20 7b 0a 20 20 GeoVectorData".....}...},...{...
01e0 20 20 22 6d 6f 64 65 6c 22 3a 20 22 69 73 68 74 61 72 5f 63 6f 6d 6d 6f 6e 2e 69 6d 70 6f 72 74 .."model":."ishtar_common.import
0200 65 72 6d 6f 64 65 6c 22 2c 0a 20 20 20 20 22 66 69 65 6c 64 73 22 3a 20 7b 0a 20 20 20 20 20 20 ermodel",....."fields":.{.......
0220 22 6e 61 6d 65 22 3a 20 22 55 6e 69 74 5c 75 30 30 65 39 20 64 27 45 6e 72 65 67 69 73 74 72 65 "name":."Unit\u00e9.d'Enregistre
0240 6d 65 6e 74 22 2c 0a 20 20 20 20 20 20 22 6b 6c 61 73 73 22 3a 20 22 61 72 63 68 61 65 6f 6c 6f ment",......."klass":."archaeolo
0260 67 69 63 61 6c 5f 63 6f 6e 74 65 78 74 5f 72 65 63 6f 72 64 73 2e 6d 6f 64 65 6c 73 2e 43 6f 6e gical_context_records.models.Con
0280 74 65 78 74 52 65 63 6f 72 64 22 0a 20 20 20 20 7d 0a 20 20 7d 0a 5d 50 4b 03 04 14 00 00 00 00 textRecord".....}...}.]PK.......
02a0 00 45 85 96 54 22 45 a8 3b c8 02 00 00 c8 02 00 00 2f 00 00 00 63 6f 6d 6d 6f 6e 5f 69 6d 70 6f .E..T"E.;......../...common_impo
02c0 72 74 73 2f 69 73 68 74 61 72 5f 63 6f 6d 6d 6f 6e 5f 5f 49 6d 70 6f 72 74 65 72 54 79 70 65 2e rts/ishtar_common__ImporterType.
02e0 6a 73 6f 6e 5b 0a 20 20 7b 0a 20 20 20 20 22 6d 6f 64 65 6c 22 3a 20 22 69 73 68 74 61 72 5f 63 json[...{....."model":."ishtar_c
0300 6f 6d 6d 6f 6e 2e 69 6d 70 6f 72 74 65 72 74 79 70 65 22 2c 0a 20 20 20 20 22 66 69 65 6c 64 73 ommon.importertype",....."fields
0320 22 3a 20 7b 0a 20 20 20 20 20 20 22 6e 61 6d 65 22 3a 20 22 47 49 53 20 2d 20 55 45 22 2c 0a 20 ":.{......."name":."GIS.-.UE",..
0340 20 20 20 20 20 22 73 6c 75 67 22 3a 20 22 67 69 73 2d 75 65 22 2c 0a 20 20 20 20 20 20 22 64 65 ....."slug":."gis-ue",......."de
0360 73 63 72 69 70 74 69 6f 6e 22 3a 20 22 55 6e 69 74 5c 75 30 30 65 39 73 20 64 27 65 6e 72 65 67 scription":."Unit\u00e9s.d'enreg
0380 69 73 74 74 72 65 6d 65 6e 74 22 2c 0a 20 20 20 20 20 20 22 74 79 70 65 22 3a 20 22 67 69 73 22 isttrement",......."type":."gis"
03a0 2c 0a 20 20 20 20 20 20 22 6c 61 79 65 72 5f 6e 61 6d 65 22 3a 20 6e 75 6c 6c 2c 0a 20 20 20 20 ,......."layer_name":.null,.....
03c0 20 20 22 69 73 5f 6d 61 69 6e 5f 67 65 6f 6d 65 74 72 79 22 3a 20 74 72 75 65 2c 0a 20 20 20 20 .."is_main_geometry":.true,.....
03e0 20 20 22 61 73 73 6f 63 69 61 74 65 64 5f 6d 6f 64 65 6c 73 22 3a 20 5b 0a 20 20 20 20 20 20 20 .."associated_models":.[........
0400 20 22 61 72 63 68 61 65 6f 6c 6f 67 69 63 61 6c 5f 63 6f 6e 74 65 78 74 5f 72 65 63 6f 72 64 73 ."archaeological_context_records
0420 2e 6d 6f 64 65 6c 73 2e 43 6f 6e 74 65 78 74 52 65 63 6f 72 64 22 0a 20 20 20 20 20 20 5d 2c 0a .models.ContextRecord".......],.
0440 20 20 20 20 20 20 22 69 73 5f 74 65 6d 70 6c 61 74 65 22 3a 20 74 72 75 65 2c 0a 20 20 20 20 20 ......"is_template":.true,......
0460 20 22 75 6e 69 63 69 74 79 5f 6b 65 79 73 22 3a 20 22 65 78 74 65 72 6e 61 6c 5f 69 64 22 2c 0a ."unicity_keys":."external_id",.
0480 20 20 20 20 20 20 22 61 76 61 69 6c 61 62 6c 65 22 3a 20 74 72 75 65 2c 0a 20 20 20 20 20 20 22 ......"available":.true,......."
04a0 63 72 65 61 74 65 64 5f 6d 6f 64 65 6c 73 22 3a 20 5b 0a 20 20 20 20 20 20 20 20 5b 0a 20 20 20 created_models":.[.........[....
04c0 20 20 20 20 20 20 20 22 61 72 63 68 61 65 6f 6c 6f 67 69 63 61 6c 5f 63 6f 6e 74 65 78 74 5f 72 ......."archaeological_context_r
04e0 65 63 6f 72 64 73 2e 6d 6f 64 65 6c 73 2e 44 61 74 69 6e 67 22 0a 20 20 20 20 20 20 20 20 5d 2c ecords.models.Dating".........],
0500 0a 20 20 20 20 20 20 20 20 5b 0a 20 20 20 20 20 20 20 20 20 20 22 69 73 68 74 61 72 5f 63 6f 6d .........[..........."ishtar_com
0520 6d 6f 6e 2e 6d 6f 64 65 6c 73 2e 47 65 6f 56 65 63 74 6f 72 44 61 74 61 22 0a 20 20 20 20 20 20 mon.models.GeoVectorData".......
0540 20 20 5d 2c 0a 20 20 20 20 20 20 20 20 5b 0a 20 20 20 20 20 20 20 20 20 20 22 61 72 63 68 61 65 ..],.........[..........."archae
0560 6f 6c 6f 67 69 63 61 6c 5f 63 6f 6e 74 65 78 74 5f 72 65 63 6f 72 64 73 2e 6d 6f 64 65 6c 73 2e ological_context_records.models.
0580 43 6f 6e 74 65 78 74 52 65 63 6f 72 64 22 0a 20 20 20 20 20 20 20 20 5d 0a 20 20 20 20 20 20 5d ContextRecord".........].......]
05a0 0a 20 20 20 20 7d 0a 20 20 7d 0a 5d 50 4b 03 04 14 00 00 00 00 00 45 85 96 54 29 bb 4c 0d 02 00 .....}...}.]PK........E..T).L...
05c0 00 00 02 00 00 00 30 00 00 00 63 6f 6d 6d 6f 6e 5f 69 6d 70 6f 72 74 73 2f 69 73 68 74 61 72 5f ......0...common_imports/ishtar_
05e0 63 6f 6d 6d 6f 6e 5f 5f 56 61 6c 75 65 46 6f 72 6d 61 74 65 72 2e 6a 73 6f 6e 5b 5d 50 4b 03 04 common__ValueFormater.json[]PK..
0600 14 00 00 00 00 00 45 85 96 54 4f 7d 40 43 55 18 00 00 55 18 00 00 31 00 00 00 63 6f 6d 6d 6f 6e ......E..TO}@CU...U...1...common
0620 5f 69 6d 70 6f 72 74 73 2f 69 73 68 74 61 72 5f 63 6f 6d 6d 6f 6e 5f 5f 49 6d 70 6f 72 74 65 72 _imports/ishtar_common__Importer
0640 43 6f 6c 75 6d 6e 2e 6a 73 6f 6e 5b 0a 20 20 7b 0a 20 20 20 20 22 6d 6f 64 65 6c 22 3a 20 22 69 Column.json[...{....."model":."i
0660 73 68 74 61 72 5f 63 6f 6d 6d 6f 6e 2e 69 6d 70 6f 72 74 65 72 63 6f 6c 75 6d 6e 22 2c 0a 20 20 shtar_common.importercolumn",...
0680 20 20 22 66 69 65 6c 64 73 22 3a 20 7b 0a 20 20 20 20 20 20 22 6c 61 62 65 6c 22 3a 20 22 47 5c .."fields":.{......."label":."G\
06a0 75 30 30 65 39 6f 6d 5c 75 30 30 65 39 74 72 69 65 22 2c 0a 20 20 20 20 20 20 22 69 6d 70 6f 72 u00e9om\u00e9trie",......."impor
06c0 74 65 72 5f 74 79 70 65 22 3a 20 5b 0a 20 20 20 20 20 20 20 20 22 67 69 73 2d 75 65 22 0a 20 20 ter_type":.[........."gis-ue"...
06e0 20 20 20 20 5d 2c 0a 20 20 20 20 20 20 22 63 6f 6c 5f 6e 75 6d 62 65 72 22 3a 20 31 2c 0a 20 20 ....],......."col_number":.1,...
0700 20 20 20 20 22 64 65 73 63 72 69 70 74 69 6f 6e 22 3a 20 22 22 2c 0a 20 20 20 20 20 20 22 72 65 ...."description":."",......."re
0720 67 65 78 70 5f 70 72 65 5f 66 69 6c 74 65 72 22 3a 20 6e 75 6c 6c 2c 0a 20 20 20 20 20 20 22 76 gexp_pre_filter":.null,......."v
0740 61 6c 75 65 5f 66 6f 72 6d 61 74 22 3a 20 6e 75 6c 6c 2c 0a 20 20 20 20 20 20 22 72 65 71 75 69 alue_format":.null,......."requi
0760 72 65 64 22 3a 20 66 61 6c 73 65 2c 0a 20 20 20 20 20 20 22 65 78 70 6f 72 74 5f 66 69 65 6c 64 red":.false,......."export_field
0780 5f 6e 61 6d 65 22 3a 20 6e 75 6c 6c 0a 20 20 20 20 7d 0a 20 20 7d 2c 0a 20 20 7b 0a 20 20 20 20 _name":.null.....}...},...{.....
07a0 22 6d 6f 64 65 6c 22 3a 20 22 69 73 68 74 61 72 5f 63 6f 6d 6d 6f 6e 2e 69 6d 70 6f 72 74 65 72 "model":."ishtar_common.importer
07c0 63 6f 6c 75 6d 6e 22 2c 0a 20 20 20 20 22 66 69 65 6c 64 73 22 3a 20 7b 0a 20 20 20 20 20 20 22 column",....."fields":.{......."
07e0 6c 61 62 65 6c 22 3a 20 22 43 6f 64 65 20 6f 70 5c 75 30 30 65 39 72 61 74 69 6f 6e 22 2c 0a 20 label":."Code.op\u00e9ration",..
0800 20 20 20 20 20 22 69 6d 70 6f 72 74 65 72 5f 74 79 70 65 22 3a 20 5b 0a 20 20 20 20 20 20 20 20 ....."importer_type":.[.........
0820 22 67 69 73 2d 75 65 22 0a 20 20 20 20 20 20 5d 2c 0a 20 20 20 20 20 20 22 63 6f 6c 5f 6e 75 6d "gis-ue".......],......."col_num
0840 62 65 72 22 3a 20 32 2c 0a 20 20 20 20 20 20 22 64 65 73 63 72 69 70 74 69 6f 6e 22 3a 20 22 43 ber":.2,......."description":."C
0860 6f 64 65 20 50 41 54 52 49 41 52 43 48 45 20 6f 75 20 63 6f 64 65 20 55 4e 49 51 55 45 20 64 65 ode.PATRIARCHE.ou.code.UNIQUE.de
0880 20 6c 27 6f 70 5c 75 30 30 65 39 72 61 74 69 6f 6e 20 61 73 73 6f 63 69 5c 75 30 30 65 39 65 2e .l'op\u00e9ration.associ\u00e9e.
08a0 22 2c 0a 20 20 20 20 20 20 22 72 65 67 65 78 70 5f 70 72 65 5f 66 69 6c 74 65 72 22 3a 20 6e 75 ",......."regexp_pre_filter":.nu
08c0 6c 6c 2c 0a 20 20 20 20 20 20 22 76 61 6c 75 65 5f 66 6f 72 6d 61 74 22 3a 20 6e 75 6c 6c 2c 0a ll,......."value_format":.null,.
08e0 20 20 20 20 20 20 22 72 65 71 75 69 72 65 64 22 3a 20 74 72 75 65 2c 0a 20 20 20 20 20 20 22 65 ......"required":.true,......."e
0900 78 70 6f 72 74 5f 66 69 65 6c 64 5f 6e 61 6d 65 22 3a 20 6e 75 6c 6c 0a 20 20 20 20 7d 0a 20 20 xport_field_name":.null.....}...
0920 7d 2c 0a 20 20 7b 0a 20 20 20 20 22 6d 6f 64 65 6c 22 3a 20 22 69 73 68 74 61 72 5f 63 6f 6d 6d },...{....."model":."ishtar_comm
0940 6f 6e 2e 69 6d 70 6f 72 74 65 72 63 6f 6c 75 6d 6e 22 2c 0a 20 20 20 20 22 66 69 65 6c 64 73 22 on.importercolumn",....."fields"
0960 3a 20 7b 0a 20 20 20 20 20 20 22 6c 61 62 65 6c 22 3a 20 22 49 4e 53 45 45 22 2c 0a 20 20 20 20 :.{......."label":."INSEE",.....
0980 20 20 22 69 6d 70 6f 72 74 65 72 5f 74 79 70 65 22 3a 20 5b 0a 20 20 20 20 20 20 20 20 22 67 69 .."importer_type":.[........."gi
09a0 73 2d 75 65 22 0a 20 20 20 20 20 20 5d 2c 0a 20 20 20 20 20 20 22 63 6f 6c 5f 6e 75 6d 62 65 72 s-ue".......],......."col_number
09c0 22 3a 20 33 2c 0a 20 20 20 20 20 20 22 64 65 73 63 72 69 70 74 69 6f 6e 22 3a 20 22 43 6f 6d 6d ":.3,......."description":."Comm
09e0 75 6e 65 20 28 76 69 61 20 6e 75 6d 5c 75 30 30 65 39 72 6f 20 49 4e 53 45 45 29 2e 22 2c 0a 20 une.(via.num\u00e9ro.INSEE).",..
0a00 20 20 20 20 20 22 72 65 67 65 78 70 5f 70 72 65 5f 66 69 6c 74 65 72 22 3a 20 6e 75 6c 6c 2c 0a ....."regexp_pre_filter":.null,.
0a20 20 20 20 20 20 20 22 76 61 6c 75 65 5f 66 6f 72 6d 61 74 22 3a 20 6e 75 6c 6c 2c 0a 20 20 20 20 ......"value_format":.null,.....
0a40 20 20 22 72 65 71 75 69 72 65 64 22 3a 20 74 72 75 65 2c 0a 20 20 20 20 20 20 22 65 78 70 6f 72 .."required":.true,......."expor
0a60 74 5f 66 69 65 6c 64 5f 6e 61 6d 65 22 3a 20 22 70 61 72 63 65 6c 5f 5f 74 6f 77 6e 5f 5f 6e 75 t_field_name":."parcel__town__nu
0a80 6d 65 72 6f 5f 69 6e 73 65 65 22 0a 20 20 20 20 7d 0a 20 20 7d 2c 0a 20 20 7b 0a 20 20 20 20 22 mero_insee".....}...},...{....."
0aa0 6d 6f 64 65 6c 22 3a 20 22 69 73 68 74 61 72 5f 63 6f 6d 6d 6f 6e 2e 69 6d 70 6f 72 74 65 72 63 model":."ishtar_common.importerc
0ac0 6f 6c 75 6d 6e 22 2c 0a 20 20 20 20 22 66 69 65 6c 64 73 22 3a 20 7b 0a 20 20 20 20 20 20 22 6c olumn",....."fields":.{......."l
0ae0 61 62 65 6c 22 3a 20 22 50 61 72 63 65 6c 6c 65 22 2c 0a 20 20 20 20 20 20 22 69 6d 70 6f 72 74 abel":."Parcelle",......."import
0b00 65 72 5f 74 79 70 65 22 3a 20 5b 0a 20 20 20 20 20 20 20 20 22 67 69 73 2d 75 65 22 0a 20 20 20 er_type":.[........."gis-ue"....
0b20 20 20 20 5d 2c 0a 20 20 20 20 20 20 22 63 6f 6c 5f 6e 75 6d 62 65 72 22 3a 20 34 2c 0a 20 20 20 ...],......."col_number":.4,....
0b40 20 20 20 22 64 65 73 63 72 69 70 74 69 6f 6e 22 3a 20 22 50 61 72 63 65 6c 6c 65 20 28 69 64 65 ..."description":."Parcelle.(ide
0b60 6e 74 69 66 69 61 6e 74 20 65 78 74 65 72 6e 65 29 2c 20 73 6f 69 74 20 6c 61 20 73 65 63 74 69 ntifiant.externe),.soit.la.secti
0b80 6f 6e 20 70 6c 75 73 20 6c 61 20 70 61 72 63 65 6c 6c 65 20 73 61 6e 73 20 65 73 70 61 63 65 73 on.plus.la.parcelle.sans.espaces
0ba0 2e 20 45 78 65 6d 70 6c 65 20 3a 20 5c 22 5a 41 32 35 33 5c 22 2e 22 2c 0a 20 20 20 20 20 20 22 ..Exemple.:.\"ZA253\".",......."
0bc0 72 65 67 65 78 70 5f 70 72 65 5f 66 69 6c 74 65 72 22 3a 20 6e 75 6c 6c 2c 0a 20 20 20 20 20 20 regexp_pre_filter":.null,.......
0be0 22 76 61 6c 75 65 5f 66 6f 72 6d 61 74 22 3a 20 6e 75 6c 6c 2c 0a 20 20 20 20 20 20 22 72 65 71 "value_format":.null,......."req
0c00 75 69 72 65 64 22 3a 20 74 72 75 65 2c 0a 20 20 20 20 20 20 22 65 78 70 6f 72 74 5f 66 69 65 6c uired":.true,......."export_fiel
0c20 64 5f 6e 61 6d 65 22 3a 20 22 70 61 72 63 65 6c 5f 5f 73 65 63 74 69 6f 6e 7c 70 61 72 63 65 6c d_name":."parcel__section|parcel
0c40 5f 5f 70 61 72 63 65 6c 5f 6e 75 6d 62 65 72 22 0a 20 20 20 20 7d 0a 20 20 7d 2c 0a 20 20 7b 0a __parcel_number".....}...},...{.
0c60 20 20 20 20 22 6d 6f 64 65 6c 22 3a 20 22 69 73 68 74 61 72 5f 63 6f 6d 6d 6f 6e 2e 69 6d 70 6f ...."model":."ishtar_common.impo
0c80 72 74 65 72 63 6f 6c 75 6d 6e 22 2c 0a 20 20 20 20 22 66 69 65 6c 64 73 22 3a 20 7b 0a 20 20 20 rtercolumn",....."fields":.{....
0ca0 20 20 20 22 6c 61 62 65 6c 22 3a 20 22 41 6e 6e 5c 75 30 30 65 39 65 20 63 61 64 61 73 74 72 65 ..."label":."Ann\u00e9e.cadastre
0cc0 22 2c 0a 20 20 20 20 20 20 22 69 6d 70 6f 72 74 65 72 5f 74 79 70 65 22 3a 20 5b 0a 20 20 20 20 ",......."importer_type":.[.....
0ce0 20 20 20 20 22 67 69 73 2d 75 65 22 0a 20 20 20 20 20 20 5d 2c 0a 20 20 20 20 20 20 22 63 6f 6c ...."gis-ue".......],......."col
0d00 5f 6e 75 6d 62 65 72 22 3a 20 35 2c 0a 20 20 20 20 20 20 22 64 65 73 63 72 69 70 74 69 6f 6e 22 _number":.5,......."description"
0d20 3a 20 22 41 6e 6e 5c 75 30 30 65 39 65 20 64 65 20 6c 61 20 72 5c 75 30 30 65 39 66 5c 75 30 30 :."Ann\u00e9e.de.la.r\u00e9f\u00
0d40 65 39 72 65 6e 63 65 20 63 61 64 61 73 74 72 61 6c 65 2e 20 45 78 65 6d 70 6c 65 20 3a 20 5c 22 e9rence.cadastrale..Exemple.:.\"
0d60 31 39 38 30 5c 22 2e 22 2c 0a 20 20 20 20 20 20 22 72 65 67 65 78 70 5f 70 72 65 5f 66 69 6c 74 1980\".",......."regexp_pre_filt
0d80 65 72 22 3a 20 6e 75 6c 6c 2c 0a 20 20 20 20 20 20 22 76 61 6c 75 65 5f 66 6f 72 6d 61 74 22 3a er":.null,......."value_format":
0da0 20 6e 75 6c 6c 2c 0a 20 20 20 20 20 20 22 72 65 71 75 69 72 65 64 22 3a 20 66 61 6c 73 65 2c 0a .null,......."required":.false,.
0dc0 20 20 20 20 20 20 22 65 78 70 6f 72 74 5f 66 69 65 6c 64 5f 6e 61 6d 65 22 3a 20 6e 75 6c 6c 0a ......"export_field_name":.null.
0de0 20 20 20 20 7d 0a 20 20 7d 2c 0a 20 20 7b 0a 20 20 20 20 22 6d 6f 64 65 6c 22 3a 20 22 69 73 68 ....}...},...{....."model":."ish
0e00 74 61 72 5f 63 6f 6d 6d 6f 6e 2e 69 6d 70 6f 72 74 65 72 63 6f 6c 75 6d 6e 22 2c 0a 20 20 20 20 tar_common.importercolumn",.....
0e20 22 66 69 65 6c 64 73 22 3a 20 7b 0a 20 20 20 20 20 20 22 6c 61 62 65 6c 22 3a 20 22 49 64 65 6e "fields":.{......."label":."Iden
0e40 74 69 66 69 61 6e 74 20 55 45 22 2c 0a 20 20 20 20 20 20 22 69 6d 70 6f 72 74 65 72 5f 74 79 70 tifiant.UE",......."importer_typ
0e60 65 22 3a 20 5b 0a 20 20 20 20 20 20 20 20 22 67 69 73 2d 75 65 22 0a 20 20 20 20 20 20 5d 2c 0a e":.[........."gis-ue".......],.
0e80 20 20 20 20 20 20 22 63 6f 6c 5f 6e 75 6d 62 65 72 22 3a 20 36 2c 0a 20 20 20 20 20 20 22 64 65 ......"col_number":.6,......."de
0ea0 73 63 72 69 70 74 69 6f 6e 22 3a 20 22 49 64 65 6e 74 69 66 69 61 6e 74 20 28 65 78 74 65 72 6e scription":."Identifiant.(extern
0ec0 65 29 20 64 65 20 6c 27 55 45 2e 20 45 78 65 6d 70 6c 65 20 3a 20 5c 22 55 53 20 31 34 35 5c 22 e).de.l'UE..Exemple.:.\"US.145\"
0ee0 2c 20 5c 22 54 72 61 6e 63 68 5c 75 30 30 65 39 65 20 31 34 35 5c 22 2c 20 5c 22 31 34 35 5c 22 ,.\"Tranch\u00e9e.145\",.\"145\"
0f00 2c 20 5c 22 53 74 20 31 37 5c 22 2c 20 65 74 63 2e 20 44 6f 69 74 20 5c 75 30 30 65 61 74 72 65 ,.\"St.17\",.etc..Doit.\u00eatre
0f20 20 75 6e 69 71 75 65 20 70 6f 75 72 20 75 6e 65 20 70 61 72 63 65 6c 6c 65 20 64 6f 6e 6e 5c 75 .unique.pour.une.parcelle.donn\u
0f40 30 30 65 39 65 2e 20 4d 61 78 69 6d 75 6d 20 32 30 30 20 63 61 72 61 63 74 5c 75 30 30 65 38 72 00e9e..Maximum.200.caract\u00e8r
0f60 65 73 2e 22 2c 0a 20 20 20 20 20 20 22 72 65 67 65 78 70 5f 70 72 65 5f 66 69 6c 74 65 72 22 3a es.",......."regexp_pre_filter":
0f80 20 6e 75 6c 6c 2c 0a 20 20 20 20 20 20 22 76 61 6c 75 65 5f 66 6f 72 6d 61 74 22 3a 20 6e 75 6c .null,......."value_format":.nul
0fa0 6c 2c 0a 20 20 20 20 20 20 22 72 65 71 75 69 72 65 64 22 3a 20 74 72 75 65 2c 0a 20 20 20 20 20 l,......."required":.true,......
0fc0 20 22 65 78 70 6f 72 74 5f 66 69 65 6c 64 5f 6e 61 6d 65 22 3a 20 6e 75 6c 6c 0a 20 20 20 20 7d ."export_field_name":.null.....}
0fe0 0a 20 20 7d 2c 0a 20 20 7b 0a 20 20 20 20 22 6d 6f 64 65 6c 22 3a 20 22 69 73 68 74 61 72 5f 63 ...},...{....."model":."ishtar_c
1000 6f 6d 6d 6f 6e 2e 69 6d 70 6f 72 74 65 72 63 6f 6c 75 6d 6e 22 2c 0a 20 20 20 20 22 66 69 65 6c ommon.importercolumn",....."fiel
1020 64 73 22 3a 20 7b 0a 20 20 20 20 20 20 22 6c 61 62 65 6c 22 3a 20 22 54 79 70 65 22 2c 0a 20 20 ds":.{......."label":."Type",...
1040 20 20 20 20 22 69 6d 70 6f 72 74 65 72 5f 74 79 70 65 22 3a 20 5b 0a 20 20 20 20 20 20 20 20 22 ...."importer_type":.[........."
1060 67 69 73 2d 75 65 22 0a 20 20 20 20 20 20 5d 2c 0a 20 20 20 20 20 20 22 63 6f 6c 5f 6e 75 6d 62 gis-ue".......],......."col_numb
1080 65 72 22 3a 20 37 2c 0a 20 20 20 20 20 20 22 64 65 73 63 72 69 70 74 69 6f 6e 22 3a 20 22 54 79 er":.7,......."description":."Ty
10a0 70 65 20 64 27 55 45 2e 20 45 78 65 6d 70 6c 65 20 3a 20 5c 22 55 53 5c 22 2c 20 5c 22 43 6f 75 pe.d'UE..Exemple.:.\"US\",.\"Cou
10c0 63 68 65 5c 22 2c 20 5c 22 54 72 61 6e 63 68 5c 75 30 30 65 39 65 5c 22 2c 20 5c 22 7a 6f 6e 65 che\",.\"Tranch\u00e9e\",.\"zone
10e0 5c 22 2c 20 5c 22 53 65 63 74 65 75 72 5c 22 2c 20 5c 22 4c 6f 67 5c 22 2c 20 5c 22 43 61 72 72 \",.\"Secteur\",.\"Log\",.\"Carr
1100 5c 75 30 30 65 39 5c 22 2c 20 65 74 63 2e 22 2c 0a 20 20 20 20 20 20 22 72 65 67 65 78 70 5f 70 \u00e9\",.etc.",......."regexp_p
1120 72 65 5f 66 69 6c 74 65 72 22 3a 20 6e 75 6c 6c 2c 0a 20 20 20 20 20 20 22 76 61 6c 75 65 5f 66 re_filter":.null,......."value_f
1140 6f 72 6d 61 74 22 3a 20 6e 75 6c 6c 2c 0a 20 20 20 20 20 20 22 72 65 71 75 69 72 65 64 22 3a 20 ormat":.null,......."required":.
1160 66 61 6c 73 65 2c 0a 20 20 20 20 20 20 22 65 78 70 6f 72 74 5f 66 69 65 6c 64 5f 6e 61 6d 65 22 false,......."export_field_name"
1180 3a 20 6e 75 6c 6c 0a 20 20 20 20 7d 0a 20 20 7d 2c 0a 20 20 7b 0a 20 20 20 20 22 6d 6f 64 65 6c :.null.....}...},...{....."model
11a0 22 3a 20 22 69 73 68 74 61 72 5f 63 6f 6d 6d 6f 6e 2e 69 6d 70 6f 72 74 65 72 63 6f 6c 75 6d 6e ":."ishtar_common.importercolumn
11c0 22 2c 0a 20 20 20 20 22 66 69 65 6c 64 73 22 3a 20 7b 0a 20 20 20 20 20 20 22 6c 61 62 65 6c 22 ",....."fields":.{......."label"
11e0 3a 20 22 44 65 73 63 72 69 70 74 69 6f 6e 22 2c 0a 20 20 20 20 20 20 22 69 6d 70 6f 72 74 65 72 :."Description",......."importer
1200 5f 74 79 70 65 22 3a 20 5b 0a 20 20 20 20 20 20 20 20 22 67 69 73 2d 75 65 22 0a 20 20 20 20 20 _type":.[........."gis-ue"......
1220 20 5d 2c 0a 20 20 20 20 20 20 22 63 6f 6c 5f 6e 75 6d 62 65 72 22 3a 20 38 2c 0a 20 20 20 20 20 .],......."col_number":.8,......
1240 20 22 64 65 73 63 72 69 70 74 69 6f 6e 22 3a 20 22 44 65 73 63 72 69 70 74 69 6f 6e 2e 22 2c 0a ."description":."Description.",.
1260 20 20 20 20 20 20 22 72 65 67 65 78 70 5f 70 72 65 5f 66 69 6c 74 65 72 22 3a 20 6e 75 6c 6c 2c ......"regexp_pre_filter":.null,
1280 0a 20 20 20 20 20 20 22 76 61 6c 75 65 5f 66 6f 72 6d 61 74 22 3a 20 6e 75 6c 6c 2c 0a 20 20 20 ......."value_format":.null,....
12a0 20 20 20 22 72 65 71 75 69 72 65 64 22 3a 20 66 61 6c 73 65 2c 0a 20 20 20 20 20 20 22 65 78 70 ..."required":.false,......."exp
