Age | Commit message (Collapse) | Author | |
---|---|---|---|
2015-09-23 | Add an action in admin for importing general types from CSV | Étienne Loks | |
2015-09-09 | Archaeological finds: update sheet and search | Étienne Loks | |
2015-09-09 | Add many fields to finds - associated migrations, forms and autocomplete ↵ | Étienne Loks | |
view (refs #2784) | |||
2015-09-09 | Flake8 | Étienne Loks | |
2015-08-19 | Archaeological files: change planning service management | Étienne Loks | |
2015-06-16 | Merge branch 'stable' | Étienne Loks | |
2015-06-16 | Import: specialize targetkey (refs #2533) | Étienne Loks | |
Model: a targetkey connection can now be applied to on particular import (associated_import), one particular user (associated_user) or to all imports (associated_import and associated_user are empty). To be done: change import and forms to fully use this mechanism. | |||
2015-05-06 | Search action everywhere (refs #2281) | Étienne Loks | |
2015-05-06 | Add a new reset wizard action available from main templates (refs #2282) | Étienne Loks | |
2015-05-06 | Add a new action to create an associated operation from a file window | Étienne Loks | |
2015-05-06 | Work on new town field (with state and department) - work on new UI for files | Étienne Loks | |
2015-05-06 | Specific label for relative of town planning services | Étienne Loks | |
2015-05-06 | Work on dynamic (too much of ajax and JS...) person/organization widget | Étienne Loks | |
2015-05-06 | Manage link between import and imported object - Auto-delete imported object ↵ | Étienne Loks | |
when deleting import | |||
2015-05-05 | Imports: manage importation interface, error file | Étienne Loks | |
2015-05-04 | Imports: manage unmatched item links | Étienne Loks | |
2015-05-03 | Interface: create new import, management interface | Étienne Loks | |
2015-01-25 | Adapt xhtml2odt call with new tidylib | Étienne Loks | |
2015-01-24 | Fix dependencies and path on a clean install | Étienne Loks | |
2014-11-28 | Merge action implementation (person and organization) | Étienne Loks | |
2014-10-30 | Add a new menu for admin tasks - new view for global variable edition (refs ↵ | Étienne Loks | |
#2111) | |||
2014-10-21 | Dashboard: work on graphs for operations (refs #2076) | Étienne Loks | |
* add a new creation date field for operations * refactoring of management of dashboard forms * dashboard form for operations | |||
2014-10-20 | Dashboard: many improvments on graph (refs #2075) | Étienne Loks | |
* by default graph is set by month * data are reapeated in a table * ability to save the graph in a file * detail by department with a line by department + total * add a legend * ability to zoom on the graph | |||
2014-10-16 | Dashboards - graphs: allow to choose source of the date (creation or reception) | Étienne Loks | |
2014-10-15 | Dashboard: implement a form to choose criteria for the graph display | Étienne Loks | |
2014-10-14 | Re-arrange dashboard in tabs | Étienne Loks | |
2014-06-15 | Fix default ordering of admin acts - add a year value to better query (refs ↵ | Étienne Loks | |
#1680) | |||
2014-05-28 | "Own" rights management (refs #1564) | Étienne Loks | |
* fix own queries for operations and archaeological files * fix permission checking * tests | |||
2014-05-26 | Contextual filter on fields for new items window (refs #1715) | Étienne Loks | |
2014-05-15 | Warning message when deleting an indexed act (refs #1627) | Étienne Loks | |
2014-05-15 | Created by search (refs #1590) | Étienne Loks | |
2014-05-12 | Person and organization deletion (refs #1675) | Étienne Loks | |
* add associated actions, wizards, forms * prevent deletion of associted items (operations, files, etc.) * give list of associated items before deletion and give access to these items | |||
2014-05-12 | Work on registry search (refs #1680) - work on operations test | Étienne Loks | |
2014-03-02 | Specific form for research archaeology (refs #1682) | Étienne Loks | |
2014-02-13 | Add closing rights (refs #1628) | Étienne Loks | |
2014-02-12 | Merge branch 'newrights' | Étienne Loks | |
2014-01-16 | Display of record carts from the shortcut menu (refs #1602) - change record ↵ | Étienne Loks | |
cart links to a more explicit image | |||
2014-01-13 | Work on new right | Étienne Loks | |
2014-01-09 | Add window for administrativ acts (refs #1587) | Étienne Loks | |
2014-01-07 | Administrativ Act: manage default filtering (refs #1597) | Étienne Loks | |
* add indirect filtering possibility to get_item | |||
2013-12-19 | Improve get_item | Étienne Loks | |
Manage associated (sub) models for query | |||
2013-12-17 | Organizations management (refs #1568) | Étienne Loks | |
* select, create, modify forms * create, modify, wizard * sheet templates * associated actions, urls | |||
2013-12-17 | Unaccent town search (refs #1566) | Étienne Loks | |
2013-12-05 | Fix Person modification | Étienne Loks | |
2013-12-02 | Manage document template | Étienne Loks | |
* ooo_replace: generate a document by mapping ooo variables with a given dict * DocumentTemplate model: store templates associated with a type of objects * get_values method: generate a dict of value from a model * new form/view to generate document from administrativ acts | |||
2013-10-27 | Person: use also associated organization on full text search (refs #1461) | Étienne Loks | |
2013-09-30 | Archaeological finds: add a conservatory state field (refs #1303) | Étienne Loks | |
* added to models * associated migration * added to search * added to forms | |||
2013-09-18 | Fix history browsing - bad call to inexistent property (refs #1401) | Étienne Loks | |
2013-09-05 | Fix python table sort (refs #1301) | Étienne Loks | |
2013-09-05 | Better management of table sort (refs #1301) | Étienne Loks | |
If the database sort doesn't work a python sort is operated. Far more inefficient (especially as all data are queried) but a fallback mode to do the job. |