| Age | Commit message (Collapse) | Author | |
|---|---|---|---|
| 2018-01-09 | UI: improve search forms | Étienne Loks | |
| 2017-11-30 | UI - operation sheet: fix tables | Étienne Loks | |
| 2017-11-29 | UI: improve table in sheet | Étienne Loks | |
| 2017-11-29 | UI: better management of sheet | Étienne Loks | |
| 2017-11-27 | JQueryJqGrid replacement by DataTables | Étienne Loks | |
| 2017-11-24 | UI: work on sheets | Étienne Loks | |
| 2017-11-16 | UI: improve sheets | Étienne Loks | |
| 2017-11-15 | UI: work on sheets | Étienne Loks | |
| 2017-11-14 | UI: criteria search | Étienne Loks | |
| 2017-11-10 | UI: search layout | Étienne Loks | |
| 2017-11-02 | UI: up down button | Étienne Loks | |
| 2017-10-31 | UI: change colors - manage footer | Étienne Loks | |
| 2017-10-24 | UI: update styles for header and login page | Étienne Loks | |
| 2017-10-24 | UI: specific template for navbar | Étienne Loks | |
| 2017-10-23 | UI: first work on bootstrap UI | Étienne Loks | |
